YaBB Archive

Read-only viewer

� Back to list

Re: M 32 (NGC 221)

Author: SMacB | Posted: 2008-10-18 17:09:52 UTC

I spent most of today trying to find out if I could identify my possible asteroid in M32. Using the Lowell Observatory Asteroid Plot (ASTPLOT) I have 2 possibilities, the favourite being [i](76865) 2000 XW38[/i].
Here's the plot generated by my search (centred on coordinates obtained from StarryNight 6 using my image)


© Lowell Observatory 2008

Name                            RA                    Decl       R mag      Daily Motion       Eph. Uncert.
                                                                                       RA     Decl      RA                Decl


(76865) 2000 XW38    00 44 24.261    40 56 37.32   17.2     -85.6    -6.20   1.25E-02   5.44E-02
2003 WT24                00 43 50.227    40 10 46.96   19.1     -72.1   -12.19   5.99E+01   1.83E+02
2005 MP32                 00 39 59.407    40 30 32.64   19.2     -93.5    -4.24  -NaN       -NaN    

Interestingly, setting the time forward 24 hours and zooming in on the coordinates I obtained from my image I got an interesting result


© Lowell Observatory 2008

and zooming in further


© Lowell Observatory 2008

So, it would seem to have arrived a day early, and is slightly off course. I guess it's orbital properties need updating, but I doubt it. The approx. angular separation between the data and my observed result is 0° 18' 55" at a position angle of 257.2° on Oct 16 2008 00:27:43 UTC
Here's some data:
                                 
[b](76865) 2000 XW38[/b]

[table][tr][td]Preliminary indications[/td][td]2000 XW38[/td][/tr][tr][td]Catalog No.[/td][td]76865[/td][/tr][tr][td]Title  [/td][td]2000 XW38[/td][/tr][tr][td][b][u]Discovered[/u][/b][/td][td][/td][/tr][tr][td]When[/td][td]February 5 2000[/td][/tr][tr][td]Where    
[/td][td]Socorro[/td][/tr][tr][td]Who  
[/td][td]LINEAR[/td][/tr][tr][td][b][u]Elements of the runway (Epoch J2000, 0)[/u][/b]
[/td][td][/td][/tr][tr][td]Epoch
[/td][td]30th 2008 0:00:00 UTC[/td][/tr][tr][td]Great half[/td][td]1.9550 AU - 292 458 063 km[/td][/tr][tr][td]Eccentricity[/td][td]0.0584[/td][/tr][tr][td]Median daily movement    
[/td][td]0.3606 ° / day[/td][/tr][tr][td]The slope of the runway to ecliptic
[/td][td]17.4049 °
[/td][/tr][tr][td]The length of ascending node
[/td][td]300.5276 °
[/td][/tr][tr][td]The argument width perihelion
[/td][td]321.4437 °[/td][/tr][tr][td]Central anomaly  
[/td][td]134.1315 °[/td][/tr][tr][td][b][u]Other data[/u][/b]
[/td][td][/td][/tr][tr][td]Magnitude
[/td][td]14.70 mag[/td][/tr][tr][td]Number of observations[/td][td]91[/td][/tr][tr][td]The number of opposition[/td][td] 4[/td][/tr][tr][td]Observed in the years[/td][td]1994-2004[/td][/tr][tr][td]Last observation  
[/td][td]30th January 2004[/td][/tr][tr][td]Type asteroids
[/td][td]in the main asteroid belt[/td][/tr]


[/table]

Source Planety slune[ch269]ní soustavy

Perturbed ephemeris below is based on 4-opp elements from MPO 55062. Last observed on 2007 Apr. 23
Date               UT      R.A. (J2000) Decl.    Delta       r         El.      Ph.   V      Sky Motion       Uncertainty info
                   h m s                                                                                     "/min    P.A.    3-sig/" P.A.

2008 10 14 000000 00 47 09.4 +41 08 04   1.104   2.012  146.4  15.9  17.3    0.69    251.6         1       058.8
2008 10 15 000000 00 45 46.4 +41 02 34   1.104   2.013  146.6  15.8  17.3    0.69    249.8         1       058.6
2008 10 16 000000 00 44 24.2 +40 56 35   1.104   2.013  146.7  15.8  17.3    0.69    248.0         1       058.3
2008 10 17 000000 00 43 03.0 +40 50 08   1.104   2.014  146.9  15.7  17.3    0.69    246.3         1       058.0
2008 10 18 000000 00 41 43.0 +40 43 12   1.105   2.015  147.0  15.6  17.3    0.69    244.5         1       057.8
2008 10 19 000000 00 40 24.2 +40 35 48   1.105   2.015  147.0  15.6  17.3    0.69    242.8         1       057.5
2008 10 20 000000 00 39 06.8 +40 27 58   1.106   2.016  147.0  15.6  17.3    0.69    241.1         1       057.3
2008 10 21 000000 00 37 50.9 +40 19 42   1.107   2.016  147.0  15.6  17.3    0.69    239.3         1       057.1
2008 10 22 000000 00 36 36.6 +40 11 00   1.108   2.017  147.0  15.6  17.3    0.69    237.6         1       056.8
2008 10 23 000000 00 35 24.1 +40 01 55   1.110   2.017  146.9  15.6  17.3    0.69    235.9         1       056.6
2008 10 24 000000 00 34 13.4 +39 52 26   1.111   2.018  146.7  15.7  17.3    0.69    234.1         1       056.4
2008 10 25 000000 00 33 04.7 +39 42 35   1.113   2.019  146.6  15.8  17.3    0.68    232.4         1       056.2
2008 10 26 000000 00 31 58.0 +39 32 23   1.115   2.019  146.3  15.8  17.3    0.68    230.7         1       056.0
2008 10 27 000000 00 30 53.5 +39 21 51   1.117   2.020  146.1  15.9  17.3    0.68    228.9         1       055.8
2008 10 28 000000 00 29 51.2 +39 11 00   1.120   2.020  145.8  16.0  17.3    0.67    227.1         1       055.6
2008 10 29 000000 00 28 51.3 +38 59 52   1.122   2.021  145.5  16.2  17.4    0.67    225.3         1       055.4
2008 10 30 000000 00 27 53.8 +38 48 27   1.125   2.022  145.1  16.3  17.4    0.66    223.5         1       055.2
2008 10 31 000000 00 26 58.7 +38 36 46   1.128   2.022  144.8  16.5  17.4    0.66    221.7         1       055.1
2008 11 01 000000 00 26 06.2 +38 24 52   1.132   2.023  144.4  16.6  17.4    0.65    219.9         1       054.9
2008 11 02 000000 00 25 16.2 +38 12 45   1.135   2.023  143.9  16.8  17.4    0.65    218.0         1       054.8
2008 11 03 000000 00 24 28.9 +38 00 26   1.139   2.024  143.5  17.0  17.4    0.64    216.1         1       054.7
2008 11 04 000000 00 23 44.3 +37 47 57   1.143   2.024  143.0  17.2  17.4    0.63    214.2         1       054.6
2008 11 05 000000 00 23 02.4 +37 35 18   1.147   2.025  142.4  17.4  17.4    0.63    212.3         1       054.4
2008 11 06 000000 00 22 23.2 +37 22 31   1.151   2.025  141.9  17.6  17.5    0.62    210.3         1       054.4
2008 11 07 000000 00 21 46.8 +37 09 38   1.155   2.026  141.3  17.8  17.5    0.61    208.3         1       054.3


Ed: This story continues here - [b]Asteroid (76865) 2000 XW38[/b]

Attachments: